LEICA M6
Autofocus Point | - |
AF working area (EV) | - |
Metering System | Partial |
M working arae (EV) | 0~20 |
Exp-compensation(EV) | - |
Sutter speed | 1/1000~1ÃÊ, B |
Auto Bracketing | - |
Multiple Exposure | ? |
X-Sync. | 1/50ÃÊ |
Flash-Sync. on 2nd Curtain | - |
Flash-Exp. Compensation | - |
Built-in Flash(GN) | - |
Viewfinder Info. | Exp. Ok |
Viewfinder Size | varies (frame based) |
Programs | M |
Custom functions | - |
Mount | metal |
Moter Speed | (w/winder M : 3 fps) |
Battery | SR44 2°³ or 3V 1°³ |
Weight (g) | 560g |
Avaliable Lenses | 19Á¾ (21~135mm) |
¡¡
¿©·¯ºÐµéÀÇ »ç¿ëÆò°¡¸¦ ±â´Ù¸³´Ï´Ù. Æò°¡¸¦ ÇϽ÷Á¸é ¾Æ·¡ "Æò°¡Çϱâ"¸¦ Ŭ¸¯ÇØ ÁÖ¼¼¿ä. |
||
±Û¾´ÀÌ | Á¦ ¸ñ | ³¯ Â¥ |
photoman | ³»°¡»ý°¢ÇÏ´Â LEICA M6 (¾ÆÁ÷ ³»¿ëÀÌ ¾ø½À´Ï´Ù) | 1998.11.13 |
Æò°¡µÈ ³»¿ëÀ» º¸½Ã·Á¸é À§ Á¦¸ñ¶õÀÇ ÇÏÀÌÆÛ¸µÅ©¸¦ Ŭ¸¯Çϼ¼¿ä. |
Copyrights (c) All rights reserved by PHOTOMAN since 1998 . 10 . 26 |