CONTAX ST
| Autofocus sensor | - |
| AF working Range | - |
| Metering System | Center-weighted |
| Spot | |
| M-working-range(EV) | 0~20 EV |
| Exp-compensation(EV) | +-2, 0.3´Ü°è |
| Sutter speed (ÀüÀÚ½Ä) | 1/6000~16ÃÊ, B |
| Sutter speed (±â°è½Ä) | - |
| Auto Bracketing | Áö¿ø |
| Mirror lock up | - |
| Multiple Exposure | - |
| Maximmum X-Sync. | 1/200s |
| Hi-Speed Sync. | - |
| Flash-Sync. on 2nd Curtain | Áö¿ø |
| Flash-Exp. Compensation | ? |
| Built-in Flash(GN) | - |
| Viewfinder Info. | A, T, Ec, D, F |
| Viewfinder Size | 95% |
| No. Viewfinders | - |
| No. Screens | 5°³ |
| Programs | P, Sp, Ap, M |
| Depth of field preview | Áö¿ø |
| Custom functions | ? |
| Moter Speed | 3 fps |
| Battery | 1.5 V 4°³ |
| Weight (g) | 800g |
| Price (US) | 1400$ |
| Price (¿ø) 1998³â 3¿ù | 150¸¸¿ø¼± |
¡¡
¿©·¯ºÐµéÀÇ »ç¿ëÆò°¡¸¦ ±â´Ù¸³´Ï´Ù. Æò°¡¸¦ ÇϽ÷Á¸é ¾Æ·¡ "Æò°¡Çϱâ"¸¦ Ŭ¸¯ÇØ ÁÖ¼¼¿ä. |
||
| ±Û¾´ÀÌ | Á¦ ¸ñ | ³¯ Â¥ |
| photoman | ³»°¡»ý°¢ÇÏ´Â CONTAX ST (¾ÆÁ÷ ³»¿ëÀÌ ¾ø½À´Ï´Ù) | 1998.11.10 |
| Æò°¡µÈ ³»¿ëÀ» º¸½Ã·Á¸é À§ Á¦¸ñ¶õÀÇ ÇÏÀÌÆÛ¸µÅ©¸¦ Ŭ¸¯Çϼ¼¿ä. | ||
| Copyrights (c) All rights reserved by PHOTOMAN since 1998 . 10 . 26 |